Manairons
- Size
- 5.5 GB
- Rating
- ESRB E10 · PEGI 7
Price history
The US eShop price has stayed at $19.99 for 15 days since we started tracking on 10/9.
A chart will appear here once the price changes.
Prices by country (20 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Mexico | 343.99 MXN -20% | $18.52 | 10/28 |
| Chile | 19,192 CLP -20% | $19.66 | 10/28 |
| Peru | 67.99 PEN -20% | $19.79 | 10/28 |
| Canada | 27.99 CAD -20% | $19.91 | 10/28 |
| US | 19.99 USD -20% | $19.99 | 10/28 |
| Colombia | 63,920 COP -20% | $20.10 | 10/28 |
| Poland | 80 PLN -20% | $20.61 | 10/28 |
| Brazil | 103.99 BRL -20% | $20.68 | 10/28 |
| South Africa | 360 ZAR -20% | $21.98 | 10/28 |
| Czechia | 479.2 CZK -20% | $22.18 | 10/28 |
| Germany | 19.99 EUR -20% | $22.46 | 10/28 |
| Spain | 19.99 EUR -20% | $22.46 | 10/28 |
| France | 19.99 EUR -20% | $22.46 | 10/28 |
| Italy | 19.99 EUR -20% | $22.46 | 10/28 |
| Netherlands | 19.99 EUR -20% | $22.46 | 10/28 |
| Australia | 31.99 AUD -20% | $22.48 | 10/28 |
| New Zealand | 39.99 NZD -20% | $22.76 | 10/28 |
| UK | 17.59 GBP -20% | $23.56 | 10/28 |
| Norway | 223 NOK -20% | $23.80 | 10/28 |
| Switzerland | 20 CHF -20% | $24.24 | 10/28 |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
The Manairons are back… and this time, they’re not staying quiet! Manairons is a 3D action platformer game set in the Pyrenees, where ancient legends mix with smoking factories, mischievous magic, and quirky little creatures. You are Nai, a manairó who has just awakened from centuries locked in the ""canut"", a magical artifact as old as it is suspicious. A witch frees you (very timely, indeed) and gives you a mission: recover the ""canut"" and stop the chaos it’s causing. The culprit? Llorenç, a landowner with zero charisma and a lot of machines.
Screenshots
6 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22
