Sudoku Universe
- Size
- 272.0 MB
- Rating
- ESRB E · PEGI 3
Of 17 countries, the Japan eShop is cheapest at $0.63, 91% less than the US price ($6.99).That said, buying from another country's eShop comes with hassles like card declines and switching your account region, so the real cost can be higher than shown.Based on prices collected since 2026-09-07 — earlier sales aren't included.
Price history
$6.99$1.99
9/710/23
- 10/23$6.99+251%
- 10/2$1.99-72%
- 9/7$6.99
Showing the US eShop price since 9/7. We only log days when the price changed — it stayed the same in between.
Prices by country (17 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Japan | 100 JPY -86% | $0.63 | 10/27 |
| New Zealand | 1.65 NZD -86% | $0.94 | 10/28 |
| Poland | 4 PLN -86% | $1.03 | 10/28 |
| Australia | 1.5 AUD -86% | $1.05 | 10/28 |
| Norway | 10 NOK -85% | $1.07 | 10/28 |
| South Africa | 18 ZAR -84% | $1.10 | 10/28 |
| Germany | 0.99 EUR -86% | $1.11 | 10/28 |
| Spain | 0.99 EUR -86% | $1.11 | 10/28 |
| France | 0.99 EUR -86% | $1.11 | 10/28 |
| Italy | 0.99 EUR -86% | $1.11 | 10/28 |
| Netherlands | 0.99 EUR -86% | $1.11 | 10/28 |
| Czechia | 25 CZK -86% | $1.16 | 10/28 |
| UK | 0.89 GBP -86% | $1.19 | 10/28 |
| Switzerland | 1.1 CHF -89% | $1.33 | 10/28 |
| Canada | 8.89 CAD | $6.32 | — |
| US | 6.99 USD | $6.99 | — |
| Mexico | 135 MXN | $7.27 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
Sudoku - is a logic-based, combinatorial number-placement puzzle. The objective is to fill a 9×9 grid with digits so that each column, each row, and each of the nine 3×3 subgrids that compose the grid (also called "boxes", "blocks", or "regions") contains all of the digits from 1 to 9.
Screenshots
5 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22