Machine of Madness
- Size
- 119MB
- Rating
- ESRB M · PEGI 16
- Languages
- English
Price history
- 10/11$2.99-40%
- 9/18$4.99
Showing the US eShop price since 9/18. We only log days when the price changed — it stayed the same in between.
Prices by country (26 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Japan | 146 JPY -80% | $0.92 | 11/2 |
| Thailand | 32 THB -80% | $0.95 | 11/2 |
| Taiwan | 31 TWD -80% | $0.96 | 11/2 |
| Singapore | 1.33 SGD -80% | $1.04 | 11/2 |
| Korea | 1,500 KRW -80% | $1.13 | 11/2 |
| Malaysia | 5 MYR -75% | $1.22 | 11/2 |
| Hong Kong | 10 HKD -74% | $1.27 | 11/2 |
| Chile | 2,724 CLP -40% | $2.79 | 10/31 |
| Mexico | 51.99 MXN -40% | $2.80 | 10/31 |
| Canada | 3.99 CAD -40% | $2.84 | 10/31 |
| US | 2.99 USD -40% | $2.99 | 10/31 |
| Brazil | 15.33 BRL -40% | $3.05 | 10/31 |
| Peru | 10.66 PEN -40% | $3.10 | 10/31 |
| Colombia | 11,340 COP -40% | $3.57 | 10/31 |
| Poland | 20 PLN | $5.15 | — |
| Australia | 7.77 AUD | $5.46 | — |
| South Africa | 90 ZAR | $5.49 | — |
| Germany | 4.99 EUR | $5.61 | — |
| Spain | 4.99 EUR | $5.61 | — |
| France | 4.99 EUR | $5.61 | — |
| Italy | 4.99 EUR | $5.61 | — |
| Netherlands | 4.99 EUR | $5.61 | — |
| Czechia | 125 CZK | $5.79 | — |
| Norway | 55 NOK | $5.87 | — |
| UK | 4.44 GBP | $5.95 | — |
| Switzerland | 5.55 CHF | $6.73 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
As you investigate the mansion and its surrounding laboratories, you’ll uncover cryptic clues, interact with unusual mechanisms, and slowly piece together the story behind the doctor’s terrifying machine. Hand-crafted pixel-art visuals, moody environments, and a haunting soundtrack create an immersive gothic atmosphere that pays homage to classic adventure and horror games while delivering its own unique identity.
Screenshots
6 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22
