ChromaGun 2: Dye Hard
- Players
- 1
- Size
- 9.9 GB
- Rating
- ESRB E10 · PEGI 7
- Languages
- Korean · English · Spanish · French · German · Italian · Dutch · Portuguese · Russian · Japanese · Chinese
Price history
The US eShop price has stayed at $19.99 for 36 days since we started tracking on 9/18.
A chart will appear here once the price changes.
Prices by country (24 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Taiwan | 328 TWD | $10.12 | — |
| Chile | 10,500 CLP | $10.75 | — |
| Brazil | 59.99 BRL | $11.93 | — |
| Mexico | 227.99 MXN | $12.28 | — |
| Peru | 43 PEN | $12.52 | — |
| Japan | 2,300 JPY | $14.55 | — |
| Colombia | 47,500 COP | $14.94 | — |
| Hong Kong | 125 HKD | $15.92 | — |
| Korea | 21,500 KRW | $16.21 | — |
| New Zealand | 28.99 NZD | $16.50 | — |
| Canada | 25.99 CAD | $18.49 | — |
| US | 19.99 USD | $19.99 | — |
| Australia | 29.5 AUD | $20.73 | — |
| UK | 16.75 GBP | $22.43 | — |
| Germany | 19.99 EUR | $22.46 | — |
| Spain | 19.99 EUR | $22.46 | — |
| France | 19.99 EUR | $22.46 | — |
| Italy | 19.99 EUR | $22.46 | — |
| Netherlands | 19.99 EUR | $22.46 | — |
| Czechia | 487.13 CZK | $22.55 | — |
| Norway | 220 NOK | $23.48 | — |
| Poland | 92 PLN | $23.70 | — |
| South Africa | 396 ZAR | $24.17 | — |
| Switzerland | 22 CHF | $26.67 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
Welcome to ChromaTec, the universe’s leading producer of the ChromaGun (patent pending)! Here at ChromaTec, colors are magnets! Well, not exactly. Magnetoid Chromatism—a physical property of the pandimensional realm—is a bit more complex than that. In layperson’s terms: Walls attract objects of the same color. All kinds of objects! Like large boxes. Or small boxes. Or medium boxes! Or super-safe, friendly, decidedly non-murderous WorkerDroids*.
Screenshots
6 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22
