Crysis 3 Remastered
- Players
- 1
- Size
- 11.0GB
- Rating
- ESRB M · PEGI 16
- Developer
- Crytek & Saber
- Languages
- English · Spanish · French · German · Italian · Russian · Japanese · Chinese
Price history
- 9/18$29.99+122%
- 9/9$13.49
Showing the US eShop price since 9/9. We only log days when the price changed — it stayed the same in between.
Prices by country (22 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Chile | 21,593 CLP | $22.12 | — |
| Japan | 3,599 JPY | $22.77 | — |
| Korea | 34,990 KRW | $26.38 | — |
| New Zealand | 49.5 NZD | $28.17 | — |
| Canada | 39.89 CAD | $28.37 | — |
| US | 29.99 USD | $29.99 | — |
| Brazil | 152.95 BRL | $30.42 | — |
| Poland | 120 PLN | $30.91 | — |
| Peru | 107.96 PEN | $31.43 | — |
| Australia | 45 AUD | $31.62 | — |
| Norway | 300 NOK | $32.02 | — |
| South Africa | 540 ZAR | $32.97 | — |
| Mexico | 614.8 MXN | $33.11 | — |
| Germany | 29.99 EUR | $33.70 | — |
| Spain | 29.99 EUR | $33.70 | — |
| France | 29.99 EUR | $33.70 | — |
| Italy | 29.99 EUR | $33.70 | — |
| Netherlands | 29.99 EUR | $33.70 | — |
| Colombia | 107,964 COP | $33.95 | — |
| Czechia | 749 CZK | $34.67 | — |
| UK | 26.99 GBP | $36.15 | — |
| Switzerland | 42 CHF | $50.91 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
In Crysis 3 Remastered, the fate of the world is once again in your hands. Returning to the fight as super-soldier Prophet, wielding a powerful auto-loading Predator Bow that fires electric, explosive, and carbon arrows, take on new and old enemies that threaten the peace you worked so hard to achieve. The search for the alien Alpha Ceph continues, but now you must also expose the truth behind the C.E.L.L. corporation, which has turned New York City into a sprawling urban rainforest sheltered by a giant nanodome.
Screenshots
6 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22