Magazine Mogul
- Players
- 1
- Size
- 192MB
- Rating
- ESRB E · PEGI 3
- Languages
- Korean · English · Japanese · Chinese
Price history
The US eShop price has stayed at $14.00 for 36 days since we started tracking on 9/18.
A chart will appear here once the price changes.
Prices by country (26 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Japan | 1,500 JPY | $9.49 | — |
| Singapore | 13 SGD | $10.18 | — |
| Malaysia | 45 MYR | $11.02 | — |
| New Zealand | 19.8 NZD | $11.27 | — |
| Hong Kong | 90 HKD | $11.46 | — |
| Poland | 48 PLN | $12.36 | — |
| Korea | 16,500 KRW | $12.44 | — |
| Canada | 17.64 CAD | $12.55 | — |
| Australia | 18 AUD | $12.65 | — |
| Thailand | 428 THB | $12.74 | — |
| Norway | 120 NOK | $12.81 | — |
| South Africa | 216 ZAR | $13.19 | — |
| Germany | 12 EUR | $13.48 | — |
| Spain | 12 EUR | $13.48 | — |
| France | 12 EUR | $13.48 | — |
| Italy | 12 EUR | $13.48 | — |
| Netherlands | 12 EUR | $13.48 | — |
| Chile | 13,333 CLP | $13.66 | — |
| Czechia | 299 CZK | $13.84 | — |
| Brazil | 70 BRL | $13.92 | — |
| Peru | 48 PEN | $13.97 | — |
| US | 14 USD | $14.00 | — |
| UK | 10.79 GBP | $14.45 | — |
| Mexico | 271.6 MXN | $14.63 | — |
| Colombia | 54,195 COP | $17.04 | — |
| Switzerland | 16.8 CHF | $20.36 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
Take charge of your own magazine! It's up to you to turn heads and help your community grow through the power of the press! It all starts with compelling coverage. Brainstorm story ideas and angles with your editorial team, then deploy staff to put those ideas into print. Hit the streets for info and you just might snag the hottest scoop of the year! Wider circulation means better publicity and tourism for your town, so win new readers over with fresh and interesting features!
Screenshots
5 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22