moon
- Players
- 1
- Size
- 1.3GB
- Rating
- ESRB E10 · PEGI 7
- Developer
- 株式会社 Onion Games
- Languages
- English · Japanese
Price history
- 9/29$18.99+43%
- 9/24$13.29-30%
- 9/7$18.99
Showing the US eShop price since 9/7. We only log days when the price changed — it stayed the same in between.
Prices by country (24 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Taiwan | 310 TWD | $9.57 | — |
| Chile | 10,737 CLP | $11.00 | — |
| Hong Kong | 88 HKD | $11.21 | — |
| Japan | 1,980 JPY | $12.53 | — |
| Brazil | 66.92 BRL | $13.31 | — |
| South Africa | 222.75 ZAR | $13.60 | — |
| Korea | 19,500 KRW | $14.70 | — |
| Peru | 51.93 PEN | $15.12 | — |
| Colombia | 48,932 COP | $15.39 | — |
| New Zealand | 27.49 NZD | $15.64 | — |
| Norway | 160 NOK | $17.08 | — |
| Poland | 68.99 PLN | $17.77 | — |
| Canada | 24.99 CAD | $17.78 | — |
| Germany | 15.99 EUR | $17.97 | — |
| Spain | 15.99 EUR | $17.97 | — |
| France | 15.99 EUR | $17.97 | — |
| Italy | 15.99 EUR | $17.97 | — |
| Netherlands | 15.99 EUR | $17.97 | — |
| Australia | 25.99 AUD | $18.26 | — |
| Czechia | 399 CZK | $18.47 | — |
| US | 18.99 USD | $18.99 | — |
| UK | 14.49 GBP | $19.41 | — |
| Mexico | 399.99 MXN | $21.54 | — |
| Switzerland | 18.5 CHF | $22.43 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
In 1997, the now legendary anti-RPG “moon” launched in Japan. Now, under the watchful eye of its original creators, it's finally in English! Have you ever felt it odd that the heroes of RPGs go around opening villagers' closets and stealing from them? Or that they travel the world indiscriminately killing all monsters they meet? This game looks at the RPGs we all know and love from a new perspective. Story One moon-lit night, a young boy is sucked into the depths of his television set.
Screenshots
6 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22