HestiaFort
- Size
- 232.0 MB
- Rating
- ESRB E10 · PEGI 3
Of 24 countries, the Thailand eShop is cheapest at $1.93, 36% less than the US price ($3.00).That said, buying from another country's eShop comes with hassles like card declines and switching your account region, so the real cost can be higher than shown.Based on prices collected since 2026-09-07 — earlier sales aren't included.
Price history
The US eShop price has stayed at $3.00 for 36 days since we started tracking on 9/18.
A chart will appear here once the price changes.
Prices by country (24 countries)
| Country | Local price | In US dollars | Ends |
|---|---|---|---|
| Thailand | 65 THB | $1.93 | — |
| Malaysia | 8 MYR | $1.96 | — |
| Singapore | 3 SGD | $2.35 | — |
| Chile | 2,660 CLP | $2.72 | — |
| Mexico | 52 MXN | $2.80 | — |
| Canada | 4 CAD | $2.84 | — |
| New Zealand | 5 NZD | $2.84 | — |
| Peru | 10 PEN | $2.91 | — |
| US | 3 USD | $3.00 | — |
| Poland | 12 PLN | $3.09 | — |
| Colombia | 10,000 COP | $3.14 | — |
| Australia | 4.5 AUD | $3.16 | — |
| Brazil | 16 BRL | $3.18 | — |
| South Africa | 54 ZAR | $3.30 | — |
| Germany | 3 EUR | $3.37 | — |
| Spain | 3 EUR | $3.37 | — |
| France | 3 EUR | $3.37 | — |
| Italy | 3 EUR | $3.37 | — |
| Netherlands | 3 EUR | $3.37 | — |
| Czechia | 75 CZK | $3.47 | — |
| Norway | 33 NOK | $3.52 | — |
| UK | 2.7 GBP | $3.62 | — |
| Switzerland | 3 CHF | $3.64 | — |
| Japan | 1,980 JPY | $12.53 | — |
Local prices are converted at the day's exchange rate. Foreign transaction fees and local taxes aren't included. Argentina is excluded because its listed price differs from the amount actually charged.
About
Shuri, the people of the sky, became a messenger of the golden dragon of the king of the sky and headed for HestiaFort. In HestiaFort, there is a Red Bird. Together with Shuri, run through HestiaFort to meet the Red Bird. In this game, you will avoid the red ball and aim for the blue circle. Run and fly through stages to reach the goal.
Screenshots
5 images · tap to enlarge · Images: Nintendo
Related games
Prices as of 2026-10-22